<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show your Google Analytics data stats publicly with these two tools ( limited data )</title>
	<atom:link href="http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/</link>
	<description>Currently stuck on a plateau</description>
	<lastBuildDate>Tue, 30 Apr 2013 06:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Joomla! 1.5 - Open Source Content Management" />
	<item>
		<title>By: Simon Kibsg&#229;rd</title>
		<link>http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/comment-page-1/#comment-2367</link>
		<dc:creator>Simon Kibsg&#229;rd</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/#comment-2367</guid>
		<description><![CDATA[Seems you still need to work on yours Wes :-) ]]></description>
		<content:encoded><![CDATA[<p>Seems you still need to work on yours Wes <img src='http://www.wesedholm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/comment-page-1/#comment-2254</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/#comment-2254</guid>
		<description><![CDATA[&lt;DIV dir=ltr align=left&gt;approve&lt;/DIV&gt;  &lt;DIV&gt; ]]></description>
		<content:encoded><![CDATA[<p>&lt;DIV dir=ltr align=left&gt;approve&lt;/DIV&gt;  &lt;DIV&gt; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schenkel</title>
		<link>http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/comment-page-1/#comment-2253</link>
		<dc:creator>Mark Schenkel</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesedholm.com/2011/06/16/show-your-google-analytics-data-stats-publicly-with-these-two-tools-limited-data/#comment-2253</guid>
		<description><![CDATA[Hi Wes, 
 
I am Mark Schenkel and work with EmbeddedAnalytics.  I wanted to pass along that we are actively working on a Map Overlay solution and hope to have it completed within a week.   
 
Thanks for mention on this blog. 
 ]]></description>
		<content:encoded><![CDATA[<p>Hi Wes, </p>
<p>I am Mark Schenkel and work with EmbeddedAnalytics.  I wanted to pass along that we are actively working on a Map Overlay solution and hope to have it completed within a week.   </p>
<p>Thanks for mention on this blog. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
