<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wes and Fam</title>
	<atom:link href="http://www.wesedholm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesedholm.com</link>
	<description>Currently stuck on a plateau</description>
	<lastBuildDate>Tue, 30 Apr 2013 06:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="Generator" content="Drupal 7 (http://drupal.org)" />
		<item>
		<title>Gmail search for keywords in email address?</title>
		<link>http://www.wesedholm.com/2013/04/29/gmail-search-for-keywords-in-email-address/</link>
		<comments>http://www.wesedholm.com/2013/04/29/gmail-search-for-keywords-in-email-address/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:15:00 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1669</guid>
		<description><![CDATA[How is it that you can&#8217;t search for words contained in email addresses in Google&#8217;s Gmail? The king of search can&#8217;t add this feature? Or it is there and I don&#8217;t know how to turn it on? So I search for &#8220;gmail search for keywords in email address?&#8221; and even &#8220;gmail search tips&#8221; and get [...]]]></description>
				<content:encoded><![CDATA[<p>How is it that you can&#8217;t search for words contained in email addresses in Google&#8217;s Gmail? The king of search can&#8217;t add this feature? Or it is there and I don&#8217;t know how to turn it on? So I search for &#8220;gmail search for keywords in email address?&#8221; and even &#8220;gmail search tips&#8221; and get nowhere&#8230;. maybe I&#8217;m using the wrong terminology? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2013/04/29/gmail-search-for-keywords-in-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get default browser to work in windows xp&#8230;. solution.</title>
		<link>http://www.wesedholm.com/2013/03/07/how-to-get-default-browser-to-work-in-windows-xp-solution/</link>
		<comments>http://www.wesedholm.com/2013/03/07/how-to-get-default-browser-to-work-in-windows-xp-solution/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 08:52:29 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1664</guid>
		<description><![CDATA[Go to control panel > add and remove programs > &#8230; then click the &#8220;Set Program Access and Defaults&#8221; button on the lower left. Self explanatory from there on out.]]></description>
				<content:encoded><![CDATA[<p>Go to control panel > add and remove programs >  &#8230; then click the &#8220;Set Program Access and Defaults&#8221; button on the lower left. Self explanatory from there on out.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2013/03/07/how-to-get-default-browser-to-work-in-windows-xp-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic invoicing for time billed to clients using toggl and Freshbooks</title>
		<link>http://www.wesedholm.com/2013/01/06/automatic-invoicing-for-time-billed-to-clients-using-toggl-and-freshbooks/</link>
		<comments>http://www.wesedholm.com/2013/01/06/automatic-invoicing-for-time-billed-to-clients-using-toggl-and-freshbooks/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 04:33:11 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[freshbooks]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[toggl]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1659</guid>
		<description><![CDATA[This is not free&#8230; toggl is $5 a month and Freshbooks is around $16 I think. Setup all your clients and projects in Freshbooks&#8230; then open toggl and sync with your Freshbooks account&#8230; clients and projects are pulled into Toggl &#8230; clock in via their desktop software, android app, or website interface in your browser [...]]]></description>
				<content:encoded><![CDATA[<p>This is not free&#8230; toggl is $5 a month and Freshbooks is around $16 I think. Setup all your clients and projects in Freshbooks&#8230; then open toggl and sync with your Freshbooks account&#8230; clients and projects are pulled into Toggl &#8230; clock in via their desktop software, android app, or website interface in your browser ( my favorite ) &#8230;. then setup recurring invoices for all unbilled time in Freshbooks. Time clocked is synced to Freshbooks hourly. If you make a change to your time in Toggl it is also synced to Freshbooks. </p>
<p>So you only setup a recurring invoice for a customer once&#8230;. invoices are sent out monthly ( or daily or weekly or quarterly ). </p>
<p>Just work&#8230; clock in and out&#8230; invoices are sent automatically&#8230; well worth the $20 for me. Set yourself free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2013/01/06/automatic-invoicing-for-time-billed-to-clients-using-toggl-and-freshbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solution: How to monitor your competitions website ( pricing, homepage, etc ) and be emailed when it changes!</title>
		<link>http://www.wesedholm.com/2012/12/27/solution-how-to-monitor-your-competitions-website-pricing-homepage-etc-and-be-emailed-when-it-changes/</link>
		<comments>http://www.wesedholm.com/2012/12/27/solution-how-to-monitor-your-competitions-website-pricing-homepage-etc-and-be-emailed-when-it-changes/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:19:33 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1655</guid>
		<description><![CDATA[I needed a way for my client to monitor their competitions pricing and be emailed when price changes were made on their website. I googled for &#8220;competition website monitor&#8221; and came up with several services. Some of them ( the ones that looked like they were still in business and making money and not in [...]]]></description>
				<content:encoded><![CDATA[<p>I needed a way for my client to monitor their competitions pricing and be emailed when price changes were made on their website. I googled for &#8220;competition website monitor&#8221; and came up with several services. Some of them ( the ones that looked like they were still in business and making money and not in danger of shutting down overnight ) looked like they were targeted at online retailers and were priced accordingly. I found a solution that was only a couple bucks a month and met my needs. In my search I also googled for notify of changes to competitions website, monitor your competitions website, and femtoo alternative.</p>
<p>Checkout www.Femtoo.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/12/27/solution-how-to-monitor-your-competitions-website-pricing-homepage-etc-and-be-emailed-when-it-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution: How to split test a global css change</title>
		<link>http://www.wesedholm.com/2012/12/27/solution-how-to-split-test-a-global-css-change/</link>
		<comments>http://www.wesedholm.com/2012/12/27/solution-how-to-split-test-a-global-css-change/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:12:27 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1653</guid>
		<description><![CDATA[I&#8217;ve found a split testing solution that lets me hide a global div element via css&#8230; i.e. adding a display: none. The experiment works on all pages of the site. Convert Experiments: Supported! $139 per month! 15 day free trial. Optimizley: emailed&#8230; waiting to hear back. Probably not included in their basic package. Experiment.ly : [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve found a split testing solution that lets me hide a global div element via css&#8230; i.e. adding a display: none. The experiment works on all pages of the site. </p>
<p>Convert Experiments: Supported! $139 per month! 15 day free trial. </p>
<p>Optimizley: emailed&#8230; waiting to hear back. Probably not included in their basic package.</p>
<p>Experiment.ly : emailed&#8230; email bounced&#8230; they want me to register now that my email is lost. Ha!</p>
<p>Maxymiser: no prices shown on website&#8230; I guess that means expensive.</p>
<p>I also searched for : affordable multivariate testing, and cheap multivariate testing, but no real relevant results. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/12/27/solution-how-to-split-test-a-global-css-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an asynchronous chess app for android</title>
		<link>http://www.wesedholm.com/2012/09/16/looking-for-an-asynchronous-chess-app-for-android/</link>
		<comments>http://www.wesedholm.com/2012/09/16/looking-for-an-asynchronous-chess-app-for-android/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 21:07:50 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1632</guid>
		<description><![CDATA[Anyone know of one?]]></description>
				<content:encoded><![CDATA[<p>Anyone know of one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/09/16/looking-for-an-asynchronous-chess-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a spreadsheet to extrapolate profit based on previous monthly revenue</title>
		<link>http://www.wesedholm.com/2012/09/16/looking-for-a-spreadsheet-to-extrapolate-profit-based-on-previous-monthly-revenue/</link>
		<comments>http://www.wesedholm.com/2012/09/16/looking-for-a-spreadsheet-to-extrapolate-profit-based-on-previous-monthly-revenue/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 21:07:13 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1630</guid>
		<description><![CDATA[We&#8217;ve got our revenue data by month for years and months past&#8230; I&#8217;d like a spreadsheet that I can input this monthly data into and it will extrapolate out future monthly projections. These instructions look promising: http://smallbusiness.chron.com/revenue-projections-spreadsheet-26466.html &#8230; trying it with excel.. .not sure if it works in goog docs. Googled for: spreadsheet extrapolate profit, [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve got our revenue data by month for years and months past&#8230; I&#8217;d like a spreadsheet that I can input this monthly data into and it will extrapolate out future monthly projections. </p>
<p>These instructions look promising: http://smallbusiness.chron.com/revenue-projections-spreadsheet-26466.html &#8230; trying it with excel.. .not sure if it works in goog docs. </p>
<p>Googled for: spreadsheet extrapolate profit, spreadsheet that you put your past revenues into an</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/09/16/looking-for-a-spreadsheet-to-extrapolate-profit-based-on-previous-monthly-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution!&#8230; Facebook share button custom image &amp; description</title>
		<link>http://www.wesedholm.com/2012/09/11/solution-facebook-share-button-custom-image-description/</link>
		<comments>http://www.wesedholm.com/2012/09/11/solution-facebook-share-button-custom-image-description/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 04:28:49 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1622</guid>
		<description><![CDATA[This will allow you to make the image or link of your choosing share a url of your choosing with a title and description of your choosing to a users Timeline on Facebook. This is cool because with the normal FB share you don&#8217;t get to choose the description, image to share, and url. I [...]]]></description>
				<content:encoded><![CDATA[<p>This will allow you to make the image or link of your choosing share a url of your choosing with a title and description of your choosing to a users Timeline on Facebook. This is cool because with the normal FB share you don&#8217;t get to choose the description, image to share, and url. I found the answer on <a href="http://www.therykers.net/?p=37">this guy&#8217;s blog</a> after searching for all sorts of things like: facebook share button custom image, full control over facebook share button, facebook share this link tweaks, share this link embed, share any page to facebook with flexible share button, cool facebook share button, and cool facebook share jquery. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/09/11/solution-facebook-share-button-custom-image-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bitnami where is my index.html file?</title>
		<link>http://www.wesedholm.com/2012/09/05/bitnami-where-is-my-index-html-file/</link>
		<comments>http://www.wesedholm.com/2012/09/05/bitnami-where-is-my-index-html-file/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:54:16 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[bitnami]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1617</guid>
		<description><![CDATA[New to bitnami and trying to find your index.html file? find it in your /opt/bitnami/apache2/htdocs folder!]]></description>
				<content:encoded><![CDATA[<p>New to bitnami and trying to find your index.html file? find it in your /opt/bitnami/apache2/htdocs folder!</p>
<p><img src="http://www.wesedholm.com/wp-content/uploads/2012/09/1346885650202.jpg" alt="binami where is my index.html file?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/09/05/bitnami-where-is-my-index-html-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution: A light windows xp app to invert / inverse screen colors</title>
		<link>http://www.wesedholm.com/2012/06/30/solution-a-light-windows-xp-app-to-invert-inverse-screen-colors/</link>
		<comments>http://www.wesedholm.com/2012/06/30/solution-a-light-windows-xp-app-to-invert-inverse-screen-colors/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 05:13:23 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://www.wesedholm.com/?p=1608</guid>
		<description><![CDATA[Solution: A little $29 app called PowerStrip gets the job done for windows users! Side note&#8230; when you do a screen capture with the colors inverted the image does not capture the inverted image&#8230;. it just captures it with the normal colors. I find a white screen much more harsh on my eyes than a [...]]]></description>
				<content:encoded><![CDATA[<p>Solution: A little $29 app called PowerStrip gets the job done for windows users!</p>
<p>Side note&#8230; when you do a screen capture with the colors inverted the image does not capture the inverted image&#8230;. it just captures it with the normal colors.</p>
<p>I find a white screen much more harsh on my eyes than a black screen&#8230; I&#8217;m looking for a simple app that reverses / inverts / inverses the screen colors ( ideally with a simple shortcut to engage and disengage ) . It would be even cooler if it would not invert images ( which look like a photo negative when the colors are reversed ) . </p>
<p>I found one called &#8220;NegativeScreen&#8221; but it&#8217;s only for windows 7 and not xp. I found another called &#8220;Nocturne&#8221; but it is only for Macs.<br />
<div class="wp-caption alignright" style="width: 310px"><img alt="" src="http://www.wesedholm.com/wp-content/uploads/2012/06/nocturne-111.jpg" title="Example of a screen with the colors inverted" width="300" height="225" /><p class="wp-caption-text">Example of a screen with the colors inverted</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesedholm.com/2012/06/30/solution-a-light-windows-xp-app-to-invert-inverse-screen-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
